
Company Type:Buyer Update Time:2025-06-16 Spain, All year 2017 Buyer Transaction record 434 item
HScode 431
Times 434
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fertilisers, chemical and mineralTranslation | ||
| Importer | Valenzuela Y Compa?ía, S.A. ![]() |
||
| Import country | Spain | ||
| City | Sevilla | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.valenzuelaycia.es | ||
| Phone | +34 954 256 575 | ||
| Fax | - | ||
| Contact | Javier Maestro Fernandez Ruano | ||
| Position | Director | ||
-
431HS Code
-
434Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 310290 | - | - | - | ||
| 2017 | 310290 | - | - | - | ||
| 2017 | 310100 | - | - | - | ||
| 2017 | 291560 | - | - | - | ||
| 2017 | 293711 | - | - | - | ||
| 2017 | 293950 | - | - | - | ||
| 2017 | 293959 | - | - | - | ||
| 2017 | 293990 | - | - | - | ||
| 2017 | 294190 | - | - | - | ||
| 2017 | 293949 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
